Boats, Guides & Extras
BOATS AND EXTRAS - 2025 RATES
** Rates include ALL taxes **
** Rates quoted in US dollars **
** All rates are subject to change **
Boats (daily rate) | Boats (weekly rate) | |||
---|---|---|---|---|
16 ft Lund SSV (40 hp Yamaha) - 4 available | $175/day | 16 ft Lund SSV (40 hp Yamaha) - 4 available | $1050/week | |
18 ft Lund SSV (50 hp Yamaha) - 1 available | $200/day | 18 ft Lund SSV (50 hp Yamaha) - 1 available | $1200/week | |
Alumacraft Navigator 175 (115 hp Yamaha) - 1 available | $275/day | Alumacraft Navigator 175 (115 hp Yamaha) - 1 available | $1650/week | |
Kingfisher Falcon 1825 (115 hp Yamaha) - 1 available | $325/day | Kingfisher Falcon 1825 (115 hp Yamaha) - 1 available | $1950/week | |
Pro-V (90 hp Yamaha) - 1 available | $275/day | Pro-V (90 hp Yamaha) - 1 available | $1650/week | |
Pro-V (115 hp Yamaha) - 2 available | $275/day | Pro-V (115 hp Yamaha) - 2 available | $1650/week | |
Deposit | $100/boat | Deposit | $100/boat |
Gas is extra
For boat rental details, click here.
Extras | |
---|---|
Shuttle to/from camp (one way) | $125/trip (not per person) |
Fish cleaning (Boneless filet, bagged and frozen - ready to cross the border) |
$1/fish ($3/Northern) |
Bait (minnows, leeches & crawlers) | Varies |
Fishing licence | Varies |
Premium gas | Varies - expect to pay double what you would pay for regular gas in the US. |
Packed shorelunch box | $15/person |
Boat tow to town | $200 |
Meals a la carte | Breakfast $30, Lunch $25, Supper $60 |
DEPOSIT AND RESERVATION POLICY
All reservations are confirmed by deposit and are due upon booking.
Deposits are non refundable however may be used for a subsequent trip providing we have enough notice to fill the spot.
Guests choosing to arrive late or depart early remain responsible for the entire length of their reservation.
Last minute cancellations have a profound effect on our business as we have a very limited earning season. Thank you for your understanding.